Property statistics in Latvia
Here you will find property data for the Latvia's real estate market.
Annual property price change
Year | Change (%) |
---|---|
2019 | 0.63 |
2018 | 3.92 |
2017 | 6.46 |
2016 | 7.63 |
2015 | 2.83 |
2014 | 3.92 |
2013 | 3.03 |
2012 | 2.06 |
2011 | -4.27 |
2010 | 16.88 |
2009 | -49.76 |
2008 | -27.64 |
2007 | -6.83 |
Average property prices
Average property prices for Latvia's real estate may vary significantly based on the location of property.
Major cities
In the major cities, like Daugavpils, Jēkabpils, Jelgava, Liepāja, Rēzekne, Valmiera, Ventspils, Rīga and Jūrmala, the prices are noticeably higher than elsewhere. The average prices are as follows.
City | Average price (EUR/sq.m.) | Area to qualify for residency (sq.m.) |
---|---|---|
Daugavpils | 168 | 1488 |
Jēkabpils | 102 | 2451 |
Jelgava | 415 | 602 |
Liepāja | 202 | 1238 |
Rēzekne | 170 | 1471 |
Valmiera | 446 | 561 |
Ventspils | 246 | 1016 |
Rīga | 1138 | 220 |
Jūrmala | 499 | 501 |
As you can see, the most expensive city is Rīga, where a square meter of real estate costs EUR 1138, meaning that you would need less property area for it to qualify for a residency permit.
Property deals
The number property deal indicates how easy it is, in general, to find a suitable property in any given location.
City | Number of deals |
---|---|
Daugavpils | 460 |
Jēkabpils | 162 |
Jelgava | 408 |
Liepāja | 628 |
Rēzekne | 248 |
Valmiera | 78 |
Ventspils | 194 |
Rīga | 446 |
Jūrmala | 274 |
In Latvia, the most active location is Liepāja. With 628 property deals each year, it is the place where one is most likely to find a property to buy in the shortest amount of time.